Everman Community Development Corporation |
||
---|---|---|
Place | Name | |
1 | Richard Isarraraz (2021) | |
2 | Johnnie Allen – Vice Pres (2008) | |
3 | Burl Hollingsworth (2009) | |
4 | Miriam Davila (2013) | |
5 | Daniela Soria (2021) | |
6 | Ray Richardson – Pres (2017) | |
7 | Jim Bauer (2009) |
City Council | |
---|---|
Place | Name |
Mayor | Ray Richardson |
Place 1 | Linda Sanders |
Place 2 | Kelly Denison |
Place 3 | Johnnie Allen |
Place 4, Mayor Pro Tem | Susan Mackey |
Place 5 | Judy Sellers |
Place 6 | Miriam Davila |
TIF (Tax Increment Finance) Board | |
---|---|
Place | Name |
City Representative – Chairperson | Susan Mackey |
City Representative | Judy Sellers |
Tarrant County Representative | Shannon Fletcher |
Hospital District Representative | Scott Rule |
Secretary (non-voting member) | Mindi Parks |